POULTRY | Banham Free Range | ||
---|---|---|---|
PRODUCT | SIZE (approx) | PRICE EACH / APPROXIMATELY | PRICE PER KILO / NOTES |
Chicken – Whole | 1.2kg – 2kg | £5.28 – £8.50 | £4.40 |
Chicken Leg Quarters | 250g | £0.94 | £3.75 |
Chicken Thighs Boned & Skinned | 100g | £0.48 | £4.80 |
Chicken Thighs (Bone In) | 120g | £0.45 | £3.75 |
Chicken Wings | 70g | £0.23 | £3.25 |
Chicken Drum-Stick | 100g | £0.30 | £3.00 |
Chicken Fillet – Skinless + B/Less | 200g – 230g | £1.95 Each | |
Chicken Supreme Skin on + wing bone in | 200g -230g | £2.20 Each | |
Chicken Breast Mince | 2kg Minimum | £13.00 | £6.50 |
Chicken Breast Escallops | 114g – 200g | £1.08 – £2.19 | £9.50 |
Corn Fed Chicken (Whole) | 1.2kg – 1.5kg | £7.68 – £9.60 | £6.40 |
Corn Fed Supremes | 200g – 230g | £2.50 Each | |
Poussin – (Whole) | 400g – 450g | £3.00 Each | |
Turkey Breast (Half – Boneless) | 3kg | £31.50 | £10.50 |
Turkey Breast (Whole – Boneless) | 6kg | £57.00 | £9.50 |
Turkey Escallops | 114g – 227g | £1.17 – £2.33 | £10.25 |
Turkey Mince | 2kg Minimum | £15.60 | £7.80 |
Gressingham Duck (Whole – English) | 1.7kg – 2.5kg | £13.94 – £20.50 | £8.20 |
Gressingham Duck Breast *2 | 250g * 2 | £5.63 * 2 | £22.50 |
Barbary Duck Breast *2 | 200g * 2 | £3.60 * 2 | £18.00 |
Duck Legs (French) *2 | 200g * 2 | £1.45 * 2 | £7.25 |
Duck Liver | 1kg | £9.50 | |
Goose | 5-6kg | £13.00 | |
Goose Fat | 160g | £5.00 Each |
We do not have a delivery charge, but we would ask you to kindly make a £25.00 minimum order. Thank you.
Prices effective from the 18th January 2021