PORK | Blythburgh or Saddleback from Cherry Orchard | ||
---|---|---|---|
PRODUCT | SIZE (approx) | PRICE EACH / APPROXIMATELY | PRICE PER KILO |
Escalope (From Leg) | 170g – 284g | £1.45 – £2.42 | £8.50 |
Loin Bone & Rolled | 1kg – 3kg | £9.00 – £27.00 | £9.00 |
Loin Steaks | 170g – 284g | £1.87 – £3.12 | £11.00 |
Tenderloin/Fillet (Whole) | 350g – 500g | £3.68 – £5.25 | £10.50 |
Chops – Rindless | 170g – 284g | £1.23 – £2.06 | £7.25 |
Chops Rind on | 170g – 234g | £1.15 – £1.58 | £6.75 |
Shoulder – Boned and Rolled | 1kg – 3kg | £6.75 – £20.25 | £6.75 |
Spare Rib Chops | 170g – 284g | £1.87 – £3.12 | £11.00 |
Belly | 500g – 3kg | £3.25 – £19.50 | £6.50 |
Belly – Bone and Rolled | 1kg – 3kg | £7.50 – £22.50 | £7.50 |
Spare Rib (From Belly) | 1kg – 1.5kg | £6.70 – £10.05 | £6.70 |
Baby Back Ribs (From Loin) Frozen | 1kg | £6.50 | £6.50 |
Diced | 500g | £3.90 | £7.80 |
Mince | 500g | £3.25 | £6.50 |
We do not have a delivery charge, but we would ask you to kindly make a £25.00 minimum order. Thank you.
Prices effective from the 18th January 2021