LAMB | New Season – Yetminster Dorset | ||
---|---|---|---|
PRODUCT | SIZE (approx) | PRICE EACH / APPROXIMATELY | PRICE PER KILO |
Leg – Whole | 3kg (whole) | £36.00 each | £12.00 |
Leg Bone & Rolled | 2kg – 2.5kg | £31.00 – £38.75 | £15.50 |
Shoulder | 2kg – 2.5kg | £22.00 – £27.50 | £11.00 |
Cannon – Fillet | 250g – 300g | £9.88 – £11.85 | £39.50 |
Rump Square Cut | 170g – 227g | £2.81 – £3.75 | £16.50 |
Racks – 8 Bone – Meat / Trim Weight | 500g (8) – 700g (8) | £13.25 – £18.55 | £26.50 |
Racks – 8 Bone Untrimmed | 1Kg – 1.4Kg | £15.00 – £21.00 | £15.00 |
Shank x 4 | 350g – 500g x 4 | £18.90 – £27.00 | £13.50 |
Steaks (Leg) | 170g – 284g | £2.64 – £4.40 | £15.50 |
Chops (Loin) | 113g – 170g | £1.75 – £2.64 | £15.50 |
Chops (Double – Barnsley) | 170g – 227g | £2.64 – £3.52 | £15.50 |
Neck Fillet | 250g – 300g | £3.88 – £4.65 | £17.50 |
Cutlets | 62.5g – 87.5g | £1.69 – £2.36 | £27.00 |
Breast – Rolled | 500g – 700g | £4.75 – £6.65 | £9.50 |
Mince | 500g | £4.50 | £9.00 |
Shoulder – Diced | 500g | £8.00 | £16.00 |
Leg – Diced | 500g | £9.50 | £19.00 |
We do not have a delivery charge, but we would ask you to kindly make a £25.00 minimum order. Thank you.
Prices effective from the 18th January 2021