| CHARCUTERIE | ||
|---|---|---|
| PRODUCT | SIZE (approx) | PRICE PER KILO / NOTES |
| Ham (Sliced – Honey Roast) | 500g | £7.50 each |
| Ham (Sliced) | 500 | £7.50 each |
| Parma Ham (Whole – Bone In) | 7kg – 8kg | £13.00 |
| Parma Ham (Whole – Boneless) | 5kg – 6kg | £15.00 |
| Parma Ham (Sliced) | 500g | £13.50 each |
| Bresaola (Sliced) | 250g | £13.00 each |
| Pancetta (Whole – Smoked) | 1kg – 1.3kg | £14.50 |
| Turkey Breast (Whole) | 3kg – 4kg | £12.00 |
| Turkey Breast (Sliced) | 500g | £7.50 each |
| Milano Salami – Sliced | 500g | £10.00 each |
| Napoli Salami – Sliced) | 500g | £10.00 each |
| Chorizo – Sliced | 500g | £9.00 each |
| Pastrami | 500g | £12.00 each |
| Roast Beef | 500g | £14.00 each |
| Smoked Chicken (Whole) | 1kg | £6.00 |
| Smoked Chicken Supreme x 4 | 650g (approx) = 4 | £11.00 each |
| Smoked Duck Breast | 250g (approx) | £7.00 each |
| Gala Pies (whole) | 1.362kg | £18.50 each |
| Scotch Eggs | Box = 12 | £14.00 box |
We do not have a delivery charge, but we would ask you to kindly make a £25.00 minimum order. Thank you.
Prices effective from the 18th January 2021
